2025 Calls by Month
| Month | Runs |
|---|---|
| January | 31 |
| February | 31 |
| March | 43 |
| April | 28 |
| May | 29 |
| June | 43 |
| July | 50 |
| August | 55 |
| September | 44 |
| October | 26 |
| November | 36 |
| December | 32 |
| Total | 450 |
Yearly Run Totals
| Year | Runs |
|---|---|
| 2025 | 450 |
| 2024 | 494 |
| 2023 | 352 |
| 2022 | 366 |
| 2021 | 321 |
| 2020 | 324 |
| 2019 | 360 |
| 2018 | 335 |
| 2017 | 363 |
| 2016 | 335 |
| 2015 | 315 |
| 2014 | 352 |
| 2013 | 338 |
Back to Fire Department