2026 Calls by Month
| Month | Runs |
|---|---|
| January | 22 |
| February | 23 |
| March | |
| April | |
| May | |
| June | |
| July | |
| August | |
| September | |
| October | |
| November | |
| December | |
| Total |
Yearly Run Totals
| Year | Runs |
|---|---|
| 2025 | 450 |
| 2024 | 494 |
| 2023 | 352 |
| 2022 | 366 |
| 2021 | 321 |
| 2020 | 324 |
| 2019 | 360 |
| 2018 | 335 |
| 2017 | 363 |
| 2016 | 335 |
| 2015 | 315 |
| 2014 | 352 |
| 2013 | 338 |
Back to Fire Department