Town Clerk Notice to Residents of upcoming Motor Vehicle Fee Increases
After more than 20 years with little to no adjustments to DMV fees, the State Legislature has approved House Bill 2 (State Budget), which includes increases to several motor vehicle-related fees effective January 1, 2026. Please note that local (municipal) fees are not affected by these changes and will remain the same.
Important Renewal Information:
Registrations that are due in January, February, or March: If you chose to renew early (processed in 2025), the new fee structure will not apply.
Registrations that are due in December 2025: If your renewal is processed after December 31, the new fees will apply.
Examples of state fee increases (this is not an exhaustive list but ones that will affect most residents)
| Item | Current State Fees | New State Fees | Increase |
|---|---|---|---|
| Motor Vehicle Title | $25 | $35 | $10 |
| Vehicles (GVW 0-3,000 Ibs.) | $31.20 ($2.60/month) | $42 ($3.50/month) | $10.80 |
| Vehicles (GVW 3,001-5,000 Ibs.) | $43.20 ($3.60/month) | $48 ($4/month) | $4.80 |
| Vehicles (GVW 5,001-8,000 Ibs.) | $55.20 ($4.60/month) | $66 ($5.50/month) | $10.80 |
| Vehicles (GVW 8,001-73,280 Ibs.) | $0.96 per 100 lbs. | $1.06 per 100 lbs. | $0.10 per 100 lbs. |
| Tractors | $1.80/year | $12/year | $10.20 |
| Motorcycles | $15/year | $30/year | $15.00 |
| Vanity Plates | $40/year | $60/year | $20 |
| Duplicate Registration | $15 | $20 | $5 |
| Replacement Decal | $1 | $5 | $4 |
Service Update
Our online registration service, Eb2gov, will be unavailable from Monday, December 29th – Monday, January 5th to allow for necessary system updates.